Updated Nov 20, 2026, 5:30 PM
| Program | Rate | APR |
|---|---|---|
| 30yr Conventional | 6.875% | 7.006% |
| 15yr Conforming | 6.115% | 6.319% |
| VA | 6.375% | 6.619% |
| FHA | 6.375% | 7.027% |
| Jumbo | 7.250% | 7.385% |
| Second Home | 7.375% | 7.512% |
| Home Ready Program | 6.875% | 7.006% |
| Home Possible Program | 6.875% | 7.006% |
Rates shown are for illustrative purposes only and are subject to change without notice. Actual rates, fees, and terms may vary. This is not a commitment to lend.