Updated Nov 9, 2026, 5:30 PM
| Program | Rate | APR |
|---|---|---|
| 30yr Conventional | 6.625% | 6.753% |
| 15yr Conforming | 6.000% | 6.202% |
| VA | 6.124% | 6.363% |
| FHA | 6.115% | 6.759% |
| Jumbo | 7.125% | 7.259% |
| Second Home | 7.124% | 7.258% |
| Home Ready Program | 6.615% | 6.743% |
| Home Possible Program | 6.615% | 6.743% |
Rates shown are for illustrative purposes only and are subject to change without notice. Actual rates, fees, and terms may vary. This is not a commitment to lend.