Updated Sep 25, 2026, 5:30 PM
| Program | Rate | APR |
|---|---|---|
| 30yr Conventional | 7.115% | 7.249% |
| 15yr Conforming | 6.375% | 6.582% |
| VA | 6.500% | 6.746% |
| FHA | 6.500% | 7.156% |
| Jumbo | 7.625% | 7.791% |
| Second Home | 7.375% | 7.512% |
| Home Ready Program | 7.000% | 7.132% |
| Home Possible Program | 7.000% | 7.132% |
Rates shown are for illustrative purposes only and are subject to change without notice. Actual rates, fees, and terms may vary. This is not a commitment to lend.